ProductsYour Location : Products
Dipotassium phosphate (Anhydrous and Trihydrate)(DKP anhydrous and trihydrate)
| Product Name: | Dipotassium phosphate (Anhydrous and Trihydrate) |
Grade: | Technical grade |
| Spec. No. : | NC-DKP-TG-01 | ||
| Form: | White powder for Anhydrous | CAS Number: | 7758-11-4(Anhydrous) |
| White crystal for Trihydrate | 16788-57-1(Trihydrate) | ||
| Molecular Weight: | 174.18; 228.23 | Chemical Formula: | K2HPO4; K2HPO4.3H2O |
| Hazard Classification: | N.A. | HS.Code: | 28352400 |
| Product Description: | White Crystal / Powders | ||
| Production Plant Accredited to ISO9001:2008 & ISO14001:2004 | |||
| Specification: | Unit | K2HPO4.3H2O | K2HPO4 |
| Main contents | % | ≥97.0 | ≥98.0 |
| Phosphorus pentoxide | % | ≥40.0 | ≥40.0 |
| Chloride (as Cl) | % | ≤0.8 | ≤0.8 |
| Supphate (as SO4) | % | ≤0.03 | ≤0.03 |
| Water insoluble | % | ≤0.3 | ≤0.20 |
| pH value (10g/L solution) | 8.9-9.4 | 8.9-9.0 | |
| Arsenic (as As) | % | ≤0.005 | ≤0.005 |
| Heavy metals (as Pb) | % | ≤0.005 | ≤0.005 |
| Loss of dryness | % | ≤2.0 | ≤2.0 |
| Particle Size: | As to client's request ,from crystal to fine powder available | ||
| Packaging: | 25kg / 50kg /1000kg bags on request | ||
| Application: | Used as liquid-fertilizer, erosion-buffer for anti-freezing agent | ||


